19 Rue Langhorne
Hampstead, QC H3X 0A8
$1,360,000
Centris No. 25709774- March 8, 2026Listed
- 5bedrooms
- 4 + 1bathrooms
- 2 spacesParking
- 2018Year built
- 222.3 m²living area
Prime location facing Langhorne Park! Meticulously maintained, sun-filled townhouse offering 2,391 sq. ft. of living space. Features 5 spacious bedrooms, 4.5 bathrooms, a private fenced backyard, and a double garage. Hardwood floors throughout, high ceilings on all three levels, central heat pump, and a bright open-concept layout that fills the home with natural light. A perfect blend of comfort, space, and modern upgrades.
| Co-ownership fees | $711/month |
|---|---|
| Municipal taxes | $11,247 |
| School taxes | $995 |
| Inclusions | Stove, fridge, dishwasher, washer, dryer, window coverings, light fixtures. |
- Near highway
- Near CEGEP
- Near daycare centre
- Near hospital
- Near metro
- Near park
- Near elementary school
- Near high school
- Near Public Transit
- Heated Garage
- Wide garage
- Built-in garage
- Garage Door Opener
- Other
- Forced Air
- Electricity
- Natural Gas
- Central Air
- Municipality
- Public Sewer
- Water Connected
- Electricity Connected
- Natural Gas Connected
- Sewer Connected
- House
- Two or more
- 2+ Common Walls
- Shingle
| Level | Room | Dimensions |
|---|---|---|
| First | Hall | 11.9 X 5.8 ft / 3.58 X 1.73 m |
| First | Living Room | 24.4 X 10.4 ft / 7.42 X 3.15 m |
| First | Dining Room | 11.5 X 10.4 ft / 3.48 X 3.15 m |
| First | Kitchen | 11.5 X 9.6 ft / 3.48 X 2.90 m |
| First | Powder room | 5.7 X 4.10 ft / 1.70 X 1.47 m |
| Second | Master Bedroom | 13.10 X 11.7 ft / 4.22 X 3.53 m |
| Second | Bathroom | 11.8 X 5.7 ft / 3.56 X 1.70 m |
| Second | Bedroom | 14.10 X 9.10 ft / 4.52 X 3.00 m |
| Second | Bedroom | 7.9 X 9.4 ft / 2.36 X 2.84 m |
| Second | Bathroom | 8.5 X 8.2 ft / 2.57 X 2.49 m |
| Second | Laundry | 4.3 X 3.3 ft / 1.30 X 0.99 m |
| Third | Bedroom | 17.10 X 13.5 ft / 5.44 X 4.09 m |
| Third | Bedroom | 19.7 X 15.5 ft / 5.97 X 4.70 m |
| Third | Bathroom | 5.7 X 10.6 ft / 1.70 X 3.20 m |
| Basement | Family Room | 13.9 X 12.1 ft / 4.19 X 3.68 m |
| Basement | Bathroom | 11.3 X 5.5 ft / 3.43 X 1.65 m |
Mortgage Calculator
—
Estimated payment
- Mortgage amount
- —
- Total interest
- —
Default rate: Bank of Canada posted 5-year conventional rate, as of 2026-09-09 (Bank of Canada).
Estimate only, for illustration. Assumes semi-annual compounding per Canadian convention. Not a mortgage offer or approval — your actual rate and payment will differ. Speak with your broker or lender.